Aluminium Circle for Lighting
Short Description:
Aluminium Circle /Disk for Lighting 1. Alloy: 1100, 1050, 1060, 1070, 3003 2. Temper: O, H12, H14 3. Thickness: 0.36mm ~ 5mm 4. Diameter: 70mm - 1000mm 5. Type: Discs, sheet, coil, plate, strip 6. Min order: 500kgs each size 7. Payment TT or Irrevocable LC at sight
We are professional aluminium manufacturer, mainly produces series-1, series-3, series-5, series-6 and series-8 pure aluminium and aluminium alloy plate/sheet/coil/strip/discs, etc, such as hot -rolled thick plate for molding, aluminium sheet for metal cap, Aluminium Round for cookware, aluminium strip for transformers, aluminium tread/checkered plate, aluminium drilling entry for PCB, aluminium household foil, and so on. We have been exporting Aluminium Round to US, UK, Italy, Germany, Netherlands, Bulgaria, Brazil, Chile, Thailand, Vietnam, Ghana, etc.
We are engaged in providing our clients with with a wide range of aluminum circles. This range is of supreme quality and is widely appreciated for its accurate dimensions. It is offered by us in various sizes and specifications to meet the varied requirements of our clients. Our circles are excellent material for producing cookware, utensil, pots, pans and kettles. |
|||||||||||
Chemical Composition (WT.%) | |||||||||||
ALLOY | Min. Al | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Other | |
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | |
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | |
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 | |
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | / | 0.05 | |
3003 | 96.75 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | 0.1 | / | / | 0.15 | |
Mechanical Properties | |||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard | |||||||
HO | 0.36-10 | 60-100 | ≥ 20 | GB/T91-2002 | |||||||
H12 | 0.5-10 | 70-120 | ≥ 4 | GB/T91-2002 | |||||||
H14 | 0.5-10 | 85-120 | ≥ 2 | GB/T91-2002 | |||||||
Specification | |||||||||||
ALLOY | TEMPER (mm) | THICKNESS(mm) | DIAMETER (mm) | STANDARD | |||||||
1050 1060 1070 1100 3003 | HO H12 H14 | 0.36-10 | 20-1200 | GB/T91-2002 |
We only produce the high quality aluminium Circle with competitive price as well as good service
Hope we can have chance to establish long and happy relations on the mutual benefit
Welcome to visit and contact us free feel :
Pete Ye